Prof. (Dr). Sabu Thomas B.Tech, Ph.D., FRSC, FEurASc, DSc(UL, France), DSc(UBS, France)
Chairman, Trivandrum Engineering Science & Technology Research Park (TrEST Research Park)
Former Vice Chancellor
Mahatma Gandhi University, Kottayam, Kerala, India
Director, School of Energy Materials
Director, School of Nanoscience and Nanotechnology
Director, International and Inter-University
Centre for Nanoscience and Nanotechnology
Former Director , School of Chemical Sciences
Founder, School of Polymer Science and Technology
Mahatma Gandhi University, Kottayam, Kerala, India -686 560
Chief Editor:Nano-Structures & Nano-Objects
-
H Index- 147 (google scholar) 120 (Scopus ), Total Number of Publications- 1848, Total Number of Citations- 106898, Patents - 16 { (4 -Granted), (11 -Filed)}, Books- 205, PhD theses supervised- 130,
-
Projects -40, Funds Received- Rs.30 crores, Cited in the list of Most Productive Researchers in India- 5th Position, 2008, Listed in the Most Cited Researchers in Materials Science and Engineering by Elsevier Scopus Data 2016,
-
Former Dean of Technology and Applied Sciences and Syndicate Member)
Educational Qualifications:
Degree | Institution conferring the degree | Field (s) | Year |
Ph. D(Engineering) | Indian Institute of Technology, Kharagpur | Polymer Blends Thermoplastic Elastomers from PVC/Copolyester EVA/PP blends. | 1987 |
B. Tech(Engineering) | University of Cochin | Polymer Science & Rubber Technology | 1983 |
B.Sc. | University of Kerala | Chemistry (Main)Physics & Maths (Sub) | 1980 |
Career : Industrial Positions:
O | 1987 June - 1987 December - Technical Officer, Bayer India Ltd., Thane, Kolshet Road, Bombay |
O | 1983 June - 1984 June - Rubber Production Officer, Bata India Ltd., 24- Parganas, West Bengal |
Career : Academic/Teaching/Adminstrative Experience in India
O | 1984 June - 1987 May - Senior Research Fellow, Indian Institute of Technology, Kharagpur |
O | 1987 December - 1992 December - Lecturer, Mahatma Gandhi University, Kottayam, Kerala |
O | 1992 December - 1997 November - Reader. Mahatma Gandhi University, Kottayam, Kerala |
O | 1994 – 1997 - Regional Director, School of Technology and Applied Sciences, Mannanam (Additional Charge) |
O | 1997 November - Present – Full Professor, School of Chemcial Sciences, Mahatma Gandhi University, Kottayam, Kerala |
O | 2010 November - 2013 December - Director, School of Chemical Sciences, Mahatma Gandhi University, Kottayam, Kerala |
O | 2009-2011- Dean of Technology and Applied Sciences, and Syndicate Member, Mahatma Gandhi University, Kottayam, Kerala, |
O | 2009 March- Present –Hon: Director, International and Inter University Center for Nanoscience and Nanotechnology, Mahatma Gandhi University. Kottayam |
O | 2016 February:Erudite Professor in the Department of Regenerative Medicine and Translational Sciences, Calcutta School of Tropical Medicine, Kolkata for a period of one year from 2016 |
O | Adjunct Professor, AcSIR. from 28th June 2016 ( No. AcSIR/5/7/2016 dated 28.06.2016) |
Major Scientific Fields of Interest:
Polymer blends | : | Miscibility, phase separation and crystallization of polymer blends, morphology, mechanical properties, rheology, fracture toughness, compatibilization of immiscible blends, bio - degradable polymer blends |
Fiber filled polymer composites | : | Short natural and synthetic fiber filled thermoplastics, thermosets, rubbers, polymer-fiber interfacial adhesion, fiber surface modification, characterization, hybrid composites, trans-crystallization, cellulose nanocompo-sites and biocomposites |
Particulate filled polymer composites | : | Clay, silica, mica and carbon black filled thermoplastics and rubbers, effect of coupling agents, polymer-filler interactions, inorganic/organic hybrid nanocomposites |
Ageing and degradation | : | Thermo-oxidative ageing, high-energy radiation ageing, ozone cracking, environmental degradation, ion-beam irradiation, electron beam irradiation |
Pervaporation phenomena, sorption and diffusion | : | Membrane assisted sorption, diffusion, transport of liquids and gases through polymer membranes, blends, composites, pervaporation through polymer membranes |
Interpenetrating polymer systems | : | Natural and synthetic rubber and epoxy based semi-interpenetrating networks |
Recyclability and reuse of waste plastics and rubbers | : | Recycling of waste plastics and rubbers, reuse of latex waste as potential filler for thermoplastics and rubbers |
Elastomer crosslinking | : | Double network in elastomers, synthesis of accelerators, vulcanization |
Dual porous nanocomposite scaffolds for tissue engineering Polymer nanocomposites for Electronic Applications Water purification | : : |
Engineering of dual porous scaffolds by electrospinning Sensing Applications,Flexible polymeric starin sensors ,solvent sensors,EMI Sheilding For removing toxic materials from water ,dye removal using biomaterials. |
Other Interest:
Polymer blends | : | Miscibility, phase separation and crystallization of polymer blends, morphology, mechanical properties, rheology, fracture toughness, compatibilization of immiscible blends, bio - degradable polymer blends |
Post- Doctoral/Visiting Professorship Abroad
O | 1989 May - 1991 May - Visiting Post- Doctoral Fellow, Macromol. Sci. Eng. Research Centre, Laval University, Quebec, Canada |
O | 1996 May - 1997 October - Senior Visiting Researcher, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 1998 July - 1999 March - Visiting Researcher, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2002 May - 2002 June - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2002 September- 2002 November- Visiting Professor- CNRS Lab, Laboratoire de Recherche sur les, Polymers, UMR 7581- CNRS, 2-8 rue Henri Dunant, 94320 Thiais, Paris, France |
O | 2003 sptember - 2003 November - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept of Chemistry, Katholieke University, Leuven, Belgium |
O | 2004 April - 2004 July - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2005 April- 2005 June - Visiting Professor- Polymers Nanotextures & Nanocomposites, Centre de Recherche sur la Matiere Divisee,1B, rue de la Ferollerie, 45071 Orleans Cedex 2, France |
O | 2005 June- 2005 July - Visiting Professor- Laboratoire Polymères, Propriétés aux Interfaces et Composites, Centre de Recherche, University de Bretagne Sud, Rue Saint Maude, BP 92116 - 56321 LORIENT Cedex, France |
O | 2006 May to 2006, JuneVisiting Professor, Beijing University of Chemical Technology, Bei San Huan East Road 15#, Chaoyang District,Beijing, China. |
O | 2006 October to 2006, December Visiting Professor, IPF Dresden, Germany |
O | 2007 April to 2007 June, Visitng Professor, Paris 12 University,Paris, France |
O | 2008 April to 2008 May, Visitng Professor, University du Maine,Le Mans, France |
O | 2009 April to 2008 June, Visitng Professor, University Paris 12, Creteil, France |
O | 2010 October to 2010 Nov.Distinguished Professorship, Josef Stefan Institute, Slovenia |
O | 2010 Dec. 2011, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2011 April- 2011 June, Visiting Professor,University of Strasbourg, Strasbourg, France, |
O | 2011 July 2011 July, Visiting Speaker, Uni of Burgos, Burgos, Spain |
O | 2011 Dec. 2011 Dec, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2012 Feb, Invited Guest Professor, Changwon University, Pusan, Korea |
O | 2012 April, 2012 May, Visiting Professor, Universite Lorrane, Nancy, France |
O | 2012 June, Visiting Professor, University of Strasbourg, France |
O | 2012 July, Visiting Professor, University of Paris 12, France |
O | 2013 Feb, Visiting Professor, Adam Mickiewicz University, Poznan, Poland |
O | 2013 October, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2013 December,Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2014 April, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2014 June, Visiting Professor, Warsaw University of Technology, Warsaw, Poland. |
O | 2015 March Visiting Professor, LIMATB, France |
O | 2015,May, Visiting Professor Institute of Chemistry, University of GRAZ , Austria |
O | 2015 September,Visiting Professor at University of Armenia. |
O | 2015 December ,Visiting professor ,Qilu University of Technology,Jinan, China. |
O | 2015 December , for the course titled “Key parameters in Science Park Management” organized by Inter-Islamic Network on Science and Technology parks (INSTP) Guilan, Iran. |
O | 2016 August/September Visiting Professor, Hong Kong Polytechnique, Hong Kong,. |
O | 2016 September ,Visiting Professor, Federal University of Uberlanda, Brazil |
O | 2016 October, Visiting Professor,Institute of Biophysics of Russian Academy of Science, Siberian Federal University,Russia. |
Awards and Prizes Won
O | Universite Laval Post-DoctoralFellowship, 1989-1991 |
O | Fellow of the Royal Society of Chemistry, London, Chartered Chemist, C Chem FRSC,2000 |
O | Katholieke University Visiting Research Fellowship, Leuven, Belgium,1996-1997 |
O | Katholieke University Visiting Research Fellowship, Leuven, Belgium,1997-1998 |
O | CNRS Research Fellowship, Thie, France, 2002 |
O | Prof. Sukumar Maithy National Award for Best Polymer Researcher, 2007 |
O | Listed in the Panel of most Productive Researchers in India (5th Position), 2008 by National Institute of Science, Technology and Development, New Delhi. |
O | Distinguished Professorship Award, Josef Stefan Institute, Slovenia,2010 |
O | Fellow of the Royal Society of Chemistry, London, FRSC,2012 |
O | Awarded Bronze Medal of Chemical Research Society of India(CRSI), 2013 |
O | Awarded Materials Research Society of India Award (MRSI), 2013 |
O | Awarded Society For Educational & Scientific Research. (SESR) Nanotech Scientist Award- 2014, |
O | Awarded Doctorat Honoris causa-LIMATB, University of South Brittany, France 2015 |
O | Awarded Loyalty Award “International Materials Technology Conference Exhibition” May 2016 & Honourable member of IMTCE, Loyalty Award Club (Membership Number -IMTCE-LC-017 ) |
O | Awarded Dr. APJ Abdul Kalam Award for Scientific Excellence – 2016 |
O | Mahatma Gandhi University- Award for Outstanding contribution –November 2016
|
Research Projects
Research Students - Ph.D Thesis:
O | Ph.D. Thesis completed- 76 |
O | Current PhD students- 15 |
O | Post Docs-9 |
National Research Projects/Funds
O | Completed -30 |
O | Ongoing-5 |
International Research Projects
O | Completed – 15 |
O | Ongoing-4 |
O | Du Pont, USA (completed) |
O | General Cables, USA, (completed) |
O | Harisson Malayalam, India (completed) |
O | Surface Treat, Czech Republic, (Completed) |
O | Apollo Tyres, India (Completed) |
O | MRF Tyres,India (completed) |
O | MRF Tyres,India (Running) |
Invited Lectureship Abroad
O | 1990 December - 1991 January - Invited speaker, several universities in Austria and Germany |
O | 1991 May - July - Invited speaker, several universities in Germany, Austria, France, Switzerland, Italy, Netherlands and Belgium |
O | 1993 October - November - Invited speaker, several universities in Singapore and Taiwan |
O | 1999 February - March - Invited speaker, several universities in Germany, Austria and France |
O | 1999 May - June - Invited speaker, several universities in Germany |
O | 2000 July - August - Invited speaker, several universities in USA |
O | 2000 October - November - Invited speaker, Several universities in France, Germany, Belgium |
O | 2001 February - Invited speaker, several universities in Australia |
O | 2001 March - Invited speaker, several universities in Malaysia |
O | 2001 July - Invited speaker, several universities in Singapore |
O | 2002 May – June - Invited speaker, several universities in Belgium, France and Germany |
O | 2002 September - November- Invited speaker, several universities in Belgium, Germany and France |
O | 2003 November - Invited speaker, several universities in Belgium, Germany and Japan |
O | 2004 March - Invited speaker, several universities in Belgium, France and Germany |
O | 2005 June - Invited speaker, several universities in Belgium, France, Germany and Austria |
O | 2005 September - Invited speaker, several universities in China |
O | 2005 October - Invited speaker, several universities in South Africa |
O | 2006 April, - Invited speaker, several universities in China |
O | 2007 April, - Invited speaker, several universities in Europe |
O | 2008 April, - Invited speaker, several universities in Europe |
O | 2009 April, - Invited speaker, several universities in France, Slovenia and Croatia |
O | 2010 Nov. Invited Speaker,Universities in Croatia and Slovenia |
O | 2011 June. Invited Speaker, Universities in France |
O | 2012 Feb. Invited Speaker, Universities in Korea. |
O | 2012 April, Invited Speaker, University of Strasbourg, France |
O | 2013 Feb, Invited Speaker, Adam Mickiewicz University, Poznan, Poland |
O | 2014 March, Pleanry Speaker, Univerity of Basra, Iraq |
O | 2014, April, Invited Speaker, University Tehcology, Mara, Malaysia |
O | 2014 May, Invited Speaker, Warsaw University of Tehcology, Warsaw, Poland |
O | 2014 July, Invited Speaker, Durban University of Tehcnology, Durban, South Africa |
O | 2014, July, Invited Speaker, CSIR, Port Elizabeth, South Africa |
O | 2014 July, Invited Speaker, Cape Peninsula University of Tehcology, Cape Town, South Africa |
O | 2015,March, Invited Speaker, LIMATB, University of South Brittany, France |
O | 2015,March,Invited Speaker, , University of Strasborg , France |
O | 2015 March, Institute for Polymer Research Dresden (IPF), Dresden, Germany |
O | 2015 June, ICMAT2015 & IUMRS-ICA2015, 8th International Conference on Materials for Advanced Technologies of the Materials Society of Singapore and 16th IUMRS - International Conference in Asia together with 4th Photonics Conference 2015 |
O | 2015,August 9th National Affinity Techniques Symposium” (AFFTECH 2015); “4th Nanomedicine World Congress (NANOMED 2015)” and “2nd International NanoBio Technology Symposium” focusing also Nano medicine (NANOBIOTECH 2015), Dalaman, Turkey.& AFFTECH 2015. |
O | 2015, Invited Speaker, Durban University of Tehcnology, Durban, South Africa |
O | 2015 October , Plenary Talk on my research work titled “Recent Advances in Polymer nanocomposites” at Durban University of Technology in Durban, South Africa, ICCBN 2015.Plenary Session at ICCBN 2015 |
O | 2016 April, Plenary speaker for “XXI IUPAC CHEMRAWN - Solid Urban Waste Management, Rome, Italy., |
O | 2016 April, Invited speaker for (The World Academy of Sciences) TWAS Research Grants Conference - Shaping Careers in Science, Trieste, Italy,19th to 22nd |
O | 2016 May, Plenary speaker for WasteEng2016, Conference , Albi, France,23rd to 26 Albi France. |
O | 2016 June, Invited speaker for the seminar entitled “King Mongkut’s University of Technology, Bangkok, Thailand. May, Invited speaker Institute of Chemistry, University of GRAZ , Austria |
O | 2015 September, Invited speaker,University of Armenia. May, Invited speaker Institute of Chemistry, University of GRAZ , Austria |
O | 2015 December, Invited speaker ,Qilu University of Technology,Jinan, China., |
O | 2016 August/September, Invited speaker, Hong Kong Polytechnique, Hong Kong,. |
O | 2016 September, Invited speaker, Federal University of Uberlanda, Brazil. |
O | 2016 October, Institute of Biophysics of Russian Academy of Science, Siberian Federal University,Russia. |
O | 2016 October The International Rubber Conference 2016 Kitakyushu (IRC2016 Kitakyushu) |
Scientific Publications in International Refereed Journals (1986-2017) (Selected):
O | Meldrums Acid Modified Cellulose Nanofiber-Based Polyvinylidene Fluoride Microfiltration Membrane for Dye Water Treatment and Nanoparticle Removal, Gopakumar D. A., Pasquini, D., Henrique, M. A., Luis, de Morais., C. Grohens Y. and Thomas, S.,(2017) ACS sustainable chemistry and Engineering, DOI: 10.1021/acssuschemeng.6b02952 |
O | Fabrication and characterization of biosilver nanoparticles loaded calcium pectinate nano-micro dual-porous antibacterial wound dressings Augustine, R., Augustine, A., Kalarikkal, N., & Thomas, S. (2016).. Progress in Biomaterials, 5(3-4), 223-235. |
O | Flexible Oil Sensors Based On Multiwalled Carbon Nanotube-Filled Isoprene Elastomer Composites Ponnamma, D., Sadasivuni, K. K., Thomas, S., Krupa, I., & Al-Maadeed, M. A. S. (2015).. Rubber Chemistry and Technology. |
O | Antibacterial and wound healing analysis of gelatin/zeolite scaffolds N., Muthiah, M., Yahaya, N. A. B., Park, I. K., Elain, A., Wong, T. W., Thomas S.,& Grohens, Y. (2014). Biointerfaces, 115, 244-252 |
O | Role of Compatibilizer on Morphological and Mechanical Properties of Low Cost Polypropylene/Wood Flour Composites, Bhandari, N. L., Thomas, S., Das, C. K., & Adhikari, R. (2013). Journal of Nepal Chemical Society, 29, 113-12 |
O | Interfacial properties investigated by XPS and ac impedance studies, Stephan, A. M., Prem Kumar, T., Thomas, S., Bongiovanni, R., Nair, J. R., Angulakshmi, N., & Pollicino, A. (2012). Journal of Applied Polymer Science, 124(4), 3255-3263. |
O | Studies on Stress Relaxation and Thermomechanical Properties of Poly(acrylonitrile-butadiene-styrene) Modified Epoxy−Amine Systems. Pionteck, J., Hässler, R., George, S. M., Cvelbar, U., & Thomas, S. (2011). Industrial & Engineering Chemistry Research, 50(8), 4432-4440 |
O | Dynamics of Phase Separation in Poly(acrylonitrile-butadiene-styrene)-Modified Epoxy/DDS System: Kinetics and Viscoelastic Effects Jyotishkumar, P., Ozdilek, C., Moldenaers, P., Sinturel, C., Janke, A., Pionteck, J., & Thomas, S. (2010). The Journal of Physical Chemistry B, 114(42), 13271-13281. |
O | Polystyrene−Calcium Phosphate Nanocomposites: Preparation, Morphology, and Mechanical Behavior Thomas, S. P., Thomas, S., & Bandyopadhyay, S. (2008). The Journal of Physical Chemistry C, 113(1), 97-104. |
O | Characterization of EVA/Clay Nanocomposite Membranes and Its Pervaporation Performance Anilkumar, S., Kumaran, M. G., & Thomas, S. (2008). The Journal of Physical Chemistry B, 112(13), 4009-4015. |
O | Supercapacitors from Activated Carbon Derived from Banana FibersV. Subramanian, C. Luo, A. M. Stephan, K. S. Nahm, S. Thomas and B. Wei, Journal of Physical Chemistry C (2007) 111 7527. |
O | Transport of organic solvents through coir-fiber-reinforced natural rubber composites: a method for evaluating interfacial interaction, Geethamma V.G., Thomas S., J. Adhes. Sci. Technol. (2006) 18 951 |
O | The role of interfacial interactions on the mechanical properties of banana fibre reinforced phenol formaldehyde composites, Thomas S Joseph S, Koshy P, Comp.Inter. (2005) 12 581 |
O | Natural rubber composites reinforced with sisal/oil palm hybrid fibers: Tensile and cure characteristics, M.Jacob, S.Thomas and K. T. Varughese, J. App. Polym. Sci., (2004) 93 2305 |
O | Mass transfer characteristics of natural rubber/ethylene vinyl acetate blends, A.Sujith, C.K.Radhakrishnan, G.Unnikrishnan, S.Thomas, J.Appl.Polym.Sci., ( 2003) 90 2691 |
O | Melt Rheology, Morphology of LLDPE/ EVA blends: Effect of blend ratio, Compatibilization and Crosslinking, K.A. Moly, Z.Oommen, S.S. Bhagawan, G. Groeninckx and S Thomas, J. Appl. Polym. Sci., (2002) 86 3210 |
O | Reactive Blending with immiscible functional polymers: Molecular, morphological interfacial aspects, G.Groeninckx, S. Thomas, C. Harrats “Reactive Polymer Blending”, W. Baker and C. Scoot G. H. Hu (Ed.), Hanser Publishers, Munch Chap. (2001) 3, 43 |
O | Molecular transport of aromatic solvents in isotactic polypropylene/ acrylonitrile-co-butadiene rubber blends, S. George, K. T. Varughese and S. Thomas, Polymer, (2000) 41 579 |
O | Effect of epoxidation of natural rubber on the pervaporation separation of acetone-chlorinated hydrocarbons, T. Johnson and S. Thomas, J. Member. Sci., (1999) 155 133. |
O | Composite of Short Coir Fibres Natural Rubber: Effect of Chemical Modification, Loading Orientation of Fibre, V. G. Geethamma, K. T. Mathew, R. Lakshminarayan and S. Thomas, Polymer, 1998) 39 (1483 |
O | Separation of n-hexane/acetone mixtures by pervaporation using natural rubber membranes, G. Unnikrishnan, P. H. Gedam, U. Kishan Prasad and S. Thomas, J. Appl. Polym. Sci., (1997) 64 2597 |
O | Morphology mechanical properties of thermoplastic elastomers from nylon/nitrile rubber blends, C. R. Kumar, K. E. George and S. Thomas, J. Appl. Polym. Sci., (1996) 61 2383 |
O | Effect of surface treatments on the physical mechanical properties of short sisal fibre reinforced polyethylene composites, K. Joseph, C. Pavithran and S. Thomas, Comp. Sci. Technol., (1995) 53 99 |
O | Melt rheological behaviour of short sisal fibre reinforced polyethylene composites, K. Joseph, B. Kuriakose, C. K. Premaletha and S. Thomas, Plast. Rubb. Comp. Process. Appl., 21 (1994) 237 |
O | Dynamic mechanical properties of short sisal fibre reinforced polyethylene composites, K. Joseph, C. Pavithran and S. Thomas, J. Reinf. Plast. Comp. (1993) 12 139 |
O | Compatibilizing effect of block copolymers in heterogeneous polystyrene/poly (methyl methacrylate) blends, S. Thomas and R. E. Prudhomme, Polymer (1992) 33 4260 |
O | Studies on natural rubber-short sisal fibre composites, S. Varghese, B. Kuriakose S. Thomas, Ind. J. Nat. Rubb. Res., (1991) 4 55. |
O | Vulcanization kinetics properties of NR-EVA blends, A. T. Koshy, B. Kuriakose and S. Thomas, Ind. J. Nat. Rubb. Res., (1990) 3 77-87 |
O | Process ability, mechanical properties failure mode of XLDPE-EPDM blends, G. B. Nando, S. Thomas and B. R. Gupta, Plast. Rubb. Proc. Appl., (1988) 9 29 |
O | Extrudate morphology of blends of plasticized poly (vinyl chloride) thermoplastic copolyester elastomer, S. Thomas, B. R. Gupta and S. K. De, J. Appl. Polym. Sci., (1987) 34 2503 |
O | Scanning electron microscopy studies on tensile, tear abrasion failure of plasticised poly (vinyl chloride) copolyester thermoplastic elastomer, S. Thomas, B. Kuriakose, B. R. Gupta and S. K. De, J. Mater. Sci., (1986) 21 711 |
Prof. (Dr). Sabu Thomas B.Tech, Ph.D., FRSC
Vice-Chancellor, Mahatma Gandhi University, Kottayam, Kerala, India
Professor of Polymer Science & Engineering, School of Chemical Sciences and
Founder Director, International and Inter UniversityCentre for Nanoscience and Nanotechnology,
Mahatma Gandhi University
Priyadarshini Hills P. O.
Kottayam, Kerala, India-686 560
Chief Editor:Nano-Structures & Nano-Objects
-
H Index- 122 (google scholar) 94 (Scopus ), Total Number of Publications- 1101, Total Number of Citations- 68726, Patents - 15 { (4 -Granted), (11 -Filled)}, Books- 158, PhD theses supervised- 115,
-
Projects -40, Funds Received- Rs.30 crores, Cited in the list of Most Productive Researchers in India- 5th Position, 2008, Listed in the Most Cited Researchers in Materials Science and Engineering by Elsevier Scopus Data 2016,
-
Former Dean of Technology and Applied Sciences and Syndicate Member)
Educational Qualifications:
Degree | Institution conferring the degree | Field (s) | Year |
Ph. D(Engineering) | Indian Institute of Technology, Kharagpur | Polymer Blends Thermoplastic Elastomers from PVC/Copolyester EVA/PP blends. | 1987 |
B. Tech(Engineering) | University of Cochin | Polymer Science & Rubber Technology | 1983 |
B.Sc. | University of Kerala | Chemistry (Main)Physics & Maths (Sub) | 1980 |
Career : Industrial Positions:
O | 1987 June - 1987 December - Technical Officer, Bayer India Ltd., Thane, Kolshet Road, Bombay |
O | 1983 June - 1984 June - Rubber Production Officer, Bata India Ltd., 24- Parganas, West Bengal |
Career : Academic/Teaching/Adminstrative Experience in India
O | 1984 June - 1987 May - Senior Research Fellow, Indian Institute of Technology, Kharagpur |
O | 1987 December - 1992 December - Lecturer, Mahatma Gandhi University, Kottayam, Kerala |
O | 1992 December - 1997 November - Reader. Mahatma Gandhi University, Kottayam, Kerala |
O | 1994 – 1997 - Regional Director, School of Technology and Applied Sciences, Mannanam (Additional Charge) |
O | 1997 November - Present – Full Professor, School of Chemcial Sciences, Mahatma Gandhi University, Kottayam, Kerala |
O | 2010 November - 2013 December - Director, School of Chemical Sciences, Mahatma Gandhi University, Kottayam, Kerala |
O | 2009-2011- Dean of Technology and Applied Sciences, and Syndicate Member, Mahatma Gandhi University, Kottayam, Kerala, |
O | 2009 March- Present –Hon: Director, International and Inter University Center for Nanoscience and Nanotechnology, Mahatma Gandhi University. Kottayam |
O | 2016 February:Erudite Professor in the Department of Regenerative Medicine and Translational Sciences, Calcutta School of Tropical Medicine, Kolkata for a period of one year from 2016 |
O | Adjunct Professor, AcSIR. from 28th June 2016 ( No. AcSIR/5/7/2016 dated 28.06.2016) |
Major Scientific Fields of Interest:
Polymer blends | : | Miscibility, phase separation and crystallization of polymer blends, morphology, mechanical properties, rheology, fracture toughness, compatibilization of immiscible blends, bio - degradable polymer blends |
Fiber filled polymer composites | : | Short natural and synthetic fiber filled thermoplastics, thermosets, rubbers, polymer-fiber interfacial adhesion, fiber surface modification, characterization, hybrid composites, trans-crystallization, cellulose nanocompo-sites and biocomposites |
Particulate filled polymer composites | : | Clay, silica, mica and carbon black filled thermoplastics and rubbers, effect of coupling agents, polymer-filler interactions, inorganic/organic hybrid nanocomposites |
Ageing and degradation | : | Thermo-oxidative ageing, high-energy radiation ageing, ozone cracking, environmental degradation, ion-beam irradiation, electron beam irradiation |
Pervaporation phenomena, sorption and diffusion | : | Membrane assisted sorption, diffusion, transport of liquids and gases through polymer membranes, blends, composites, pervaporation through polymer membranes |
Interpenetrating polymer systems | : | Natural and synthetic rubber and epoxy based semi-interpenetrating networks |
Recyclability and reuse of waste plastics and rubbers | : | Recycling of waste plastics and rubbers, reuse of latex waste as potential filler for thermoplastics and rubbers |
Elastomer crosslinking | : | Double network in elastomers, synthesis of accelerators, vulcanization |
Dual porous nanocomposite scaffolds for tissue engineering Polymer nanocomposites for Electronic Applications Water purification | : : |
Engineering of dual porous scaffolds by electrospinning Sensing Applications,Flexible polymeric starin sensors ,solvent sensors,EMI Sheilding For removing toxic materials from water ,dye removal using biomaterials. |
Other Interest:
Polymer blends | : | Miscibility, phase separation and crystallization of polymer blends, morphology, mechanical properties, rheology, fracture toughness, compatibilization of immiscible blends, bio - degradable polymer blends |
Post- Doctoral/Visiting Professorship Abroad
O | 1989 May - 1991 May - Visiting Post- Doctoral Fellow, Macromol. Sci. Eng. Research Centre, Laval University, Quebec, Canada |
O | 1996 May - 1997 October - Senior Visiting Researcher, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 1998 July - 1999 March - Visiting Researcher, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2002 May - 2002 June - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2002 September- 2002 November- Visiting Professor- CNRS Lab, Laboratoire de Recherche sur les, Polymers, UMR 7581- CNRS, 2-8 rue Henri Dunant, 94320 Thiais, Paris, France |
O | 2003 sptember - 2003 November - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept of Chemistry, Katholieke University, Leuven, Belgium |
O | 2004 April - 2004 July - Visiting Professor, Lab. of Macromol. Structural Chemistry, Dept. of Chemistry, Katholieke University, Leuven, Belgium |
O | 2005 April- 2005 June - Visiting Professor- Polymers Nanotextures & Nanocomposites, Centre de Recherche sur la Matiere Divisee,1B, rue de la Ferollerie, 45071 Orleans Cedex 2, France |
O | 2005 June- 2005 July - Visiting Professor- Laboratoire Polymères, Propriétés aux Interfaces et Composites, Centre de Recherche, University de Bretagne Sud, Rue Saint Maude, BP 92116 - 56321 LORIENT Cedex, France |
O | 2006 May to 2006, JuneVisiting Professor, Beijing University of Chemical Technology, Bei San Huan East Road 15#, Chaoyang District,Beijing, China. |
O | 2006 October to 2006, December Visiting Professor, IPF Dresden, Germany |
O | 2007 April to 2007 June, Visitng Professor, Paris 12 University,Paris, France |
O | 2008 April to 2008 May, Visitng Professor, University du Maine,Le Mans, France |
O | 2009 April to 2008 June, Visitng Professor, University Paris 12, Creteil, France |
O | 2010 October to 2010 Nov.Distinguished Professorship, Josef Stefan Institute, Slovenia |
O | 2010 Dec. 2011, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2011 April- 2011 June, Visiting Professor,University of Strasbourg, Strasbourg, France, |
O | 2011 July 2011 July, Visiting Speaker, Uni of Burgos, Burgos, Spain |
O | 2011 Dec. 2011 Dec, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2012 Feb, Invited Guest Professor, Changwon University, Pusan, Korea |
O | 2012 April, 2012 May, Visiting Professor, Universite Lorrane, Nancy, France |
O | 2012 June, Visiting Professor, University of Strasbourg, France |
O | 2012 July, Visiting Professor, University of Paris 12, France |
O | 2013 Feb, Visiting Professor, Adam Mickiewicz University, Poznan, Poland |
O | 2013 October, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2013 December,Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2014 April, Senior Visiting Professor, University Technology Mara (UiTM), Malaysia |
O | 2014 June, Visiting Professor, Warsaw University of Technology, Warsaw, Poland. |
O | 2015 March Visiting Professor, LIMATB, France |
O | 2015,May, Visiting Professor Institute of Chemistry, University of GRAZ , Austria |
O | 2015 September,Visiting Professor at University of Armenia. |
O | 2015 December ,Visiting professor ,Qilu University of Technology,Jinan, China. |
O | 2015 December , for the course titled “Key parameters in Science Park Management” organized by Inter-Islamic Network on Science and Technology parks (INSTP) Guilan, Iran. |
O | 2016 August/September Visiting Professor, Hong Kong Polytechnique, Hong Kong,. |
O | 2016 September ,Visiting Professor, Federal University of Uberlanda, Brazil |
